Grand Rapids Market Activity Feb 2012. Sell Your Home. Real Estate Sale. Flat Fee
MLS ListTrue.

Mar
29th
2012
Posted By: Grand Rapids @ 1:57pm In: Grand Rapids Real Estate
GRAND RAPIDS ASSOCIATION OF REALTORS®
GRAND RAPIDS COMPARATIVE ACTIVITY REPORT
FEBRUARY, 2012
Note: This report reflects closed sales and current activity (sales written) in the following areas: Kent County, Georgetown and Jamestown Townships in southeastern Ottawa County, Ionia County, the 6 townships in northeastern Allegan County, and the northern half of Barry County (including all of Gun Lake).
| 2012 | 2011 | % Chg | # of Current Listings | Avg DOM | |||
| FEBRUARY New Listings | 1,282 | 1,234 | 3.9% | Residential | 4,030 | 138 | |
| New Listings YTD | 2,429 | 2,381 | 2.0% | Multi-Family | 168 | 150 | |
| Vacant Land | 1,718 | 431 | |||||
| Total | 5,916 | ||||||
| # of Months of Inventory of Homes Based on Pending Sales | 4.5 | ||||||
| February CLOSED Sales | 2012 | 2011 | ||||||||
| # of Units | % Chg | Volume | % Chg | Avg DOM | # of Units | Volume | Avg DOM | |||
| Residential | 568 | 15.4% | 63,633,756 | 12.6% | 85 | 492 | 56,525,248 | 91 | ||
| Multi-Family | 26 | -3.7% | 2,247,174 | 106.8% | 77 | 27 | 1,086,610 | 65 | ||
| Vacant | 23 | 76.9% | 1,844,125 | 129.8% | 167 | 13 | 802,500 | 137 | ||
| Total All Sales | 617 | 16.0% | 67,725,055 | 15.9% | 532 | 58,414,358 | ||||
| Year-to-Date CLOSED Sales | 2012 | 2011 | ||||||||
| # of Units | % Chg | Volume | % Chg | # of Units | Volume | |||||
| Residential | 1,117 | 7.3% | 126,349,190 | 6.0% | 1,041 | 119,240,682 | ||||
| Multi-Family | 49 | -2.0% | 3,603,074 | 47.5% | 50 | 2,442,510 | ||||
| Vacant | 56 | 21.7% | 3,877,915 | 36.7% | 46 | 2,836,290 | ||||
| Total All Sales | 1,222 | 7.5% | 133,830,179 | 7.5% | 1,137 | 124,519,482 | ||||
| Stats based on CLOSED Sales | ||||||||||
| FEBRUARY | YEAR-TO-DATE | |||||||||
| 2012 | 2011 | % Chg | 2012 | 2011 | % Chg | |||||
| Avg Home Sale | 112,031 | 114,889 | -2.5% | 113,115 | 114,544 | -1.2% | ||||
| Avg Sale Overall | 109,765 | 109,801 | 0.0% | 109,517 | 109,516 | 0.0% | ||||
| February Activity (Pending Sales) | 2012 | 2011 | |||||||||
| # of Units | % Chg | Volume | % Chg | Avg DOM | # of Units | Volume | Avg DOM | ||||
| Residential | 904 | 18.9% | 113,631,648 | 37.0% | 87 | 760 | 82,912,812 | 87 | |||
| Multi-Family | 30 | -11.8% | 1,629,625 | -9.9% | 98 | 34 | 1,807,781 | 75 | |||
| Vacant | 64 | 166.7% | 3,306,099 | 84.4% | 376 | 24 | 1,793,310 | 169 | |||
| Total All Sales | 998 | 22.0% | 118,567,372 | 37.1% | 818 | 86,513,903 | |||||
| Year-to-Date PENDING Sales | 2012 | 2011 | |||||||||
| # of Units | % Chg | Volume | % Chg | # of Units | Volume | ||||||
| Residential | 1,701 | 9.2% | 205,173,269 | 17.6% | 1,557 | 174,454,433 | |||||
| Multi-Family | 58 | -6.5% | 4,061,905 | -4.2% | 62 | 4,240,061 | |||||
| Vacant | 93 | 75.5% | 4,987,649 | 43.5% | 53 | 3,474,860 | |||||
| Total All Sales | 1,852 | 10.8% | 214,222,823 | 17.6% | 1,672 | 182,169,354 | |||||
| Stats based on PENDING Sales | FEBRUARY | YEAR-TO-DATE | |||||||||
| 2012 | |||||||||||
| 2011 | % Chg | 2012 | 2011 | % Chg | |||||||
| Avg Home Sale | 125,699 | 109,096 | 15.2% | 120,619 | 112,045 | 7.7% | |||||
| Avg Sale Overall | 118,805 | 105,763 | 12.3% | 115,671 | 108,953 | 6.2% | |||||
| 2012 Sales of Residential Single Family Homes by Price Class | |||||||||||
| February | YTD | ||||||||||
| Closed | % | Pending | % | Closed | % | Pending | % | ||||
| Under to 19,999 | 44 | 7.7% | 40 | 4.4% | 90 | 8.1% | 94 | 10.4% | |||
| 20,000 to 29,999 | 42 | 7.4% | 58 | 6.4% | 73 | 6.5% | 100 | 11.1% | |||
| 30,000 to 39,999 | 43 | 7.6% | 51 | 5.6% | 81 | 7.3% | 103 | 11.4% | |||
| 40,000 to 49,999 | 29 | 5.1% | 54 | 6.0% | 64 | 5.7% | 111 | 12.3% | |||
| 50,000 to 59,999 | 30 | 5.3% | 49 | 5.4% | 53 | 4.7% | 95 | 10.5% | |||
| 60,000 to 69,999 | 28 | 4.9% | 54 | 6.0% | 62 | 5.6% | 100 | 11.1% | |||
| 70,000 to 79,999 | 34 | 6.0% | 56 | 6.2% | 59 | 5.3% | 101 | 11.2% | |||
| 80,000 to 89,999 | 33 | 5.8% | 54 | 6.0% | 59 | 5.3% | 96 | 10.6% | |||
| 90,000 to 99,999 | 27 | 4.8% | 54 | 6.0% | 48 | 4.3% | 93 | 10.3% | |||
| 100,000 to 119,999 | 53 | 9.3% | 79 | 8.7% | 115 | 10.3% | 162 | 17.9% | |||
| 120,000 to 139,999 | 49 | 8.6% | 87 | 9.6% | 92 | 8.2% | 163 | 18.0% | |||
| 140,000 to 159,999 | 38 | 6.7% | 56 | 6.2% | 82 | 7.3% | 104 | 11.5% | |||
| 160,000 to 179,999 | 25 | 4.4% | 47 | 5.2% | 49 | 4.4% | 83 | 9.2% | |||
| 180,000 to 199,999 | 23 | 4.0% | 34 | 3.8% | 49 | 4.4% | 69 | 7.6% | |||
| 200,000 to 249,999 | 31 | 5.5% | 53 | 5.9% | 62 | 5.6% | 97 | 10.7% | |||
| 250,000 to 299,999 | 11 | 1.9% | 27 | 3.0% | 26 | 2.3% | 46 | 5.1% | |||
| 300,000 to 399,999 | 18 | 3.2% | 26 | 2.9% | 33 | 3.0% | 44 | 4.9% | |||
| 400,000 to 499,999 | 5 | 0.9% | 10 | 1.1% | 9 | 0.8% | 19 | 2.1% | |||
| 500,000 to 599,999 | 2 | 0.4% | 4 | 0.4% | 4 | 0.4% | 6 | 0.7% | |||
| 600,000 to 699,999 | 2 | 0.4% | 6 | 0.7% | 3 | 0.3% | 9 | 1.0% | |||
| 700,000 to 799,999 | 1 | 0.2% | 3 | 0.3% | 3 | 0.3% | 4 | 0.4% | |||
| 800,000 to 899,999 | 0 | 0.0% | 1 | 0.1% | 1 | 0.1% | 1 | 0.1% | |||
| 900,000 to 999,999 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |||
| 1,000,000 or over | 0 | 0.0% | 1 | 0.1% | 0 | 0.0% | 1 | 0.1% | |||
Share this Post:
Tags: grand rapids market activity feb 2012
Comments have been closed for this post.
Please contact us if you have any questions or comments.







Sell Your Home Grand Rapids
Latest Blogs
Trackbacks (0)
Comments (0)